Consumer Durables companies.
40 companies in the Consumer Durables sector on NSE with market cap, P/E, P/B, ROE, margins, dividend yield and sales growth. Open any company for its share price, quarterly results and full financials.
Consumer Durables — 40 companies
| Company | Market cap (₹ Cr) | P/E | P/B | ROE | OPM | Div. yield | Sales growth |
|---|---|---|---|---|---|---|---|
| 1Amber Enterprises IndiaAMBER | — | — | — | — | — | — | — |
| 2Asian PaintsASIANPAINT | — | — | — | — | — | — | — |
| 3Bata IndiaBATAINDIA | — | — | — | — | — | — | — |
| 4Berger Paints (I)BERGEPAINT | — | — | — | — | — | — | — |
| 5Blue StarBLUESTARCO | — | — | — | — | — | — | — |
| 6BlueStone Jewellery and LifestyleBLUESTONE | — | — | — | — | — | — | — |
| 7Campus ActivewearCAMPUS | — | — | — | — | — | — | — |
| 8Cello WorldCELLO | — | — | — | — | — | — | — |
| 9Cera SanitarywareCERA | — | — | — | — | — | — | — |
| 10Crompton Greaves Consumer ElectricalsCROMPTON | — | — | — | — | — | — | — |
| 11Dixon Technologies (India)DIXON | — | — | — | — | — | — | — |
| 12Goldiam InternationalGOLDIAM | — | — | — | — | — | — | — |
| 13Havells IndiaHAVELLS | — | — | — | — | — | — | — |
| 14IFB IndustriesIFBIND | — | — | — | — | — | — | — |
| 15Indigo PaintsINDIGOPNTS | — | — | — | — | — | — | — |
| 16Kajaria CeramicsKAJARIACER | — | — | — | — | — | — | — |
| 17Kalyan Jewellers IndiaKALYANKJIL | — | — | — | — | — | — | — |
| 18Kansai Nerolac PaintsKANSAINER | — | — | — | — | — | — | — |
| 19LG Electronics IndiaLGEINDIA | — | — | — | — | — | — | — |
| 20P N Gadgil JewellersPNGJL | — | — | — | — | — | — | — |
| 21PC JewellerPCJEWELLER | — | — | — | — | — | — | — |
| 22PG ElectroplastPGEL | — | — | — | — | — | — | — |
| 23Relaxo FootwearsRELAXO | — | — | — | — | — | — | — |
| 24Responsive IndustriesRESPONIND | — | — | — | — | — | — | — |
| 25SKY GOLD AND DIAMONDSSKYGOLD | — | — | — | — | — | — | — |
| 26Safari Industries (India)SAFARI | — | — | — | — | — | — | — |
| 27Senco GoldSENCO | — | — | — | — | — | — | — |
| 28Shaily Engineering PlasticsSHAILY | — | — | — | — | — | — | — |
| 29Sheela FoamSFL | — | — | — | — | — | — | — |
| 30Stylam IndustriesSTYLAMIND | — | — | — | — | — | — | — |
| 31TTK PrestigeTTKPRESTIG | — | — | — | — | — | — | — |
| 32Thangamayil JewelleryTHANGAMAYL | — | — | — | — | — | — | — |
| 33Timex Group IndiaTIMEX | — | — | — | — | — | — | — |
| 34Titan CompanyTITAN | — | — | — | — | — | — | — |
| 35V-Guard IndustriesVGUARD | — | — | — | — | — | — | — |
| 36VIP IndustriesVIPIND | — | — | — | — | — | — | — |
| 37Vaibhav GlobalVAIBHAVGBL | — | — | — | — | — | — | — |
| 38VoltasVOLTAS | — | — | — | — | — | — | — |
| 39Wakefit InnovationsWAKEFIT | — | — | — | — | — | — | — |
| 40Whirlpool of IndiaWHIRLPOOL | — | — | — | — | — | — | — |
Sorted by market capitalisation. Figures from the latest annual results and today's price; "—" means not loaded yet (refreshed through the day). Click a column to sort. Facts only, not a recommendation.
Other sectors
How many companies are in the Consumer Durables sector on NSE?
Where do these figures come from?
Have a question about this topic?
Tell us a little about your situation and an expert will call you back, usually within 2 hours on business days.
Book your free wealth consultation
- 100% free
- No obligation
- Reply within 2 hours
Request received!
Thank you for trusting Plenitude Connect. An expert will contact you shortly. Please check your inbox for details.
