Construction companies.
23 companies in the Construction sector on NSE with market cap, P/E, P/B, ROE, margins, dividend yield and sales growth. Open any company for its share price, quarterly results and full financials.
Construction — 23 companies
| Company | Market cap (₹ Cr) | P/E | P/B | ROE | OPM | Div. yield | Sales growth |
|---|---|---|---|---|---|---|---|
| 1Larsen & ToubroLT | 4,99,040 | 30.1 | 4.57 | 15.5% | 9.5% | 1.05% | 16.1% |
| 2Kalpataru Projects InternationalKPIL | 23,298 | 20.5 | 3.00 | 14.6% | 7.2% | 0.79% | 18.4% |
| 3IRB Infrastructure DevelopersIRB | 21,281 | 22.3 | 1.00 | 4.2% | 27.6% | 1.14% | -0.4% |
| 4Cemindia ProjectsCEMPRO | 20,575 | 34.2 | 8.57 | 28.2% | 8.5% | 0.25% | 25.5% |
| 5Engineers IndiaENGINERSIN | 15,369 | 19.6 | 4.90 | 23.8% | 16.8% | 1.80% | 5.7% |
| 6Ircon InternationalIRCON | 10,028 | 16.2 | 1.51 | 9.2% | 6.9% | 1.79% | -5.0% |
| 7Afcons InfrastructureAFCONS | 8,987 | 63.0 | 1.65 | 4.7% | 7.6% | 0.81% | -1.8% |
| 8Hindustan Construction CompanyHCC | 5,090 | 27.0 | 2.39 | 10.9% | 8.8% | 0.00% | -22.0% |
| 9Ashoka BuildconASHOKA | — | — | — | — | — | — | — |
| 10Ceigall IndiaCEIGALL | — | — | — | — | — | — | — |
| 11Dilip BuildconDBL | — | — | — | — | — | — | — |
| 12H.G. Infra EngineeringHGINFRA | — | — | — | — | — | — | — |
| 13KEC InternationalKEC | — | — | — | — | — | — | — |
| 14KNR ConstructionsKNRCON | — | — | — | — | — | — | — |
| 15NBCC (India)NBCC | — | — | — | — | — | — | — |
| 16NCCNCC | — | — | — | — | — | — | — |
| 17PNC InfratechPNCINFRA | — | — | — | — | — | — | — |
| 18Power Mech ProjectsPOWERMECH | — | — | — | — | — | — | — |
| 19RITESRITES | — | — | — | — | — | — | — |
| 20Rail Vikas NigamRVNL | — | — | — | — | — | — | — |
| 21Sterling and Wilson Renewable EnergySWSOLAR | — | — | — | — | — | — | — |
| 22Techno Electric & Engineering CompanyTECHNOE | — | — | — | — | — | — | — |
| 23Welspun EnterprisesWELENT | — | — | — | — | — | — | — |
Sorted by market capitalisation. Figures from the latest annual results and today's price; "—" means not loaded yet (refreshed through the day). Click a column to sort. Facts only, not a recommendation.
Other sectors
How many companies are in the Construction sector on NSE?
Which are the largest companies in the Construction sector on NSE?
Where do these figures come from?
Have a question about this topic?
Tell us a little about your situation and an expert will call you back, usually within 2 hours on business days.
Book your free wealth consultation
- 100% free
- No obligation
- Reply within 2 hours
Request received!
Thank you for trusting Plenitude Connect. An expert will contact you shortly. Please check your inbox for details.
