Services companies.
24 companies in the Services sector on NSE with market cap, P/E, P/B, ROE, margins, dividend yield and sales growth. Open any company for its share price, quarterly results and full financials.
Services — 24 companies
| Company | Market cap (₹ Cr) | P/E | P/B | ROE | OPM | Div. yield | Sales growth |
|---|---|---|---|---|---|---|---|
| 1Adani Ports and Special Economic ZoneADANIPORTS | 4,03,377 | 29.9 | 4.20 | 16.2% | 45.1% | 0.43% | 22.9% |
| 2InterGlobe AviationINDIGO | 1,81,227 | — | 25.99 | -29.3% | 12.4% | 0.00% | 15.6% |
| 3GMR AirportsGMRAIRPORT | 94,503 | 235.5 | — | -7.0% | 29.9% | 0.00% | 31.8% |
| 4JSW InfrastructureJSWINFRA | 78,739 | 48.0 | 6.52 | 14.8% | 37.6% | 0.27% | 19.0% |
| 5Container Corporation of IndiaCONCOR | 34,117 | 27.3 | 2.64 | 9.8% | 15.9% | 1.93% | 4.1% |
| 6DelhiveryDELHIVERY | 30,543 | 336.8 | 3.14 | 1.6% | -0.5% | 0.00% | 13.2% |
| 7RedingtonREDINGTON | 29,981 | 17.6 | 2.95 | 15.8% | 1.8% | 1.53% | 14.5% |
| 8The Great Eastern Shipping CompanyGESHIP | 21,180 | 5.8 | 1.27 | 18.8% | 36.7% | 3.88% | -1.6% |
| 9Firstsource SolutionsFSL | 19,497 | 29.6 | 4.44 | 15.9% | 11.9% | 1.95% | 17.1% |
| 10eClerx ServicesECLERX | 18,009 | 25.5 | 7.07 | 29.0% | 21.8% | 0.05% | 15.8% |
| 11Shadowfax TechnologiesSHADOWFAX | 16,929 | 92.1 | 9.75 | 9.3% | 9.5% | 0.00% | 43.7% |
| 12International Gemological InstituteIGIL | 14,119 | 24.0 | 9.49 | 34.6% | 53.0% | 1.58% | 29.6% |
| 13Shreeji Shipping GlobalSHREEJISPG | 13,685 | 84.3 | 17.76 | 29.9% | 26.7% | 0.24% | -5.4% |
| 14The Shipping Corporation of IndiaSCI | 13,271 | 8.2 | 1.46 | 15.5% | 22.5% | 2.64% | -0.1% |
| 15BlackBuckBLACKBUCK | 10,833 | 64.5 | 7.63 | 12.1% | 16.1% | 0.00% | 53.9% |
| 16WeWork India ManagementWEWORK | 9,182 | 107.7 | 29.81 | 25.0% | 24.7% | 0.00% | — |
| 17MMTCMMTC | 8,474 | 19.0 | 4.00 | 20.3% | -3,236.1% | 0.00% | -90.1% |
| 18Knowledge Marine & Engineering WorksKMEW | 8,440 | 61.8 | 14.27 | 20.0% | 32.2% | 0.00% | 7.6% |
| 19Gujarat Pipavav PortGPPL | 8,042 | 14.4 | 3.41 | 21.8% | 58.0% | 5.95% | 6.6% |
| 20TVS Supply Chain SolutionsTVSSCS | 5,415 | 84.1 | 2.66 | 6.0% | 2.7% | 0.00% | 3.3% |
| 21Quess CorpQUESS | 4,914 | 19.7 | 4.26 | 19.7% | 1.9% | 1.79% | -3.7% |
| 22MSTCMSTCLTD | 4,552 | 19.4 | 5.04 | 26.6% | 57.3% | 2.42% | 4.4% |
| 23CMS Info SystemsCMSINFO | 3,489 | 12.3 | 1.47 | 12.9% | 14.9% | 2.29% | 9.1% |
| 24Central Mine Planning & Design InstituteCMPDI | — | 22.3 | 6.40 | 28.4% | 32.1% | 0.52% | 18.7% |
Sorted by market capitalisation. Figures from the latest annual results and today's price; "—" means not loaded yet (refreshed through the day). Click a column to sort. Facts only, not a recommendation.
Other sectors
How many companies are in the Services sector on NSE?
Which are the largest companies in the Services sector on NSE?
Where do these figures come from?
Have a question about this topic?
Tell us a little about your situation and an expert will call you back, usually within 2 hours on business days.
Book your free wealth consultation
- 100% free
- No obligation
- Reply within 2 hours
Request received!
Thank you for trusting Plenitude Connect. An expert will contact you shortly. Please check your inbox for details.
