Textiles companies.
12 companies in the Textiles sector on NSE with market cap, P/E, P/B, ROE, margins, dividend yield and sales growth. Open any company for its share price, quarterly results and full financials.
Textiles — 12 companies
| Company | Market cap (₹ Cr) | P/E | P/B | ROE | OPM | Div. yield | Sales growth |
|---|---|---|---|---|---|---|---|
| 1Page IndustriesPAGEIND | 40,316 | 53.3 | 26.83 | 52.5% | 20.4% | 2.19% | 3.8% |
| 2K.P.R. MillKPRMILL | 37,688 | 41.2 | 6.60 | 16.2% | 17.0% | 0.46% | 2.3% |
| 3Welspun LivingWELSPUNLIV | 20,646 | 75.6 | 4.28 | 4.2% | 4.6% | 0.05% | 5.7% |
| 4Vardhman TextilesVTL | 15,397 | 17.9 | 1.44 | 7.3% | 9.3% | 0.93% | -0.8% |
| 5ArvindARVIND | 13,781 | 33.3 | 3.41 | 10.6% | 8.9% | 0.87% | 3.4% |
| 6Pearl Global IndustriesPGIL | 11,910 | 38.4 | 8.15 | 21.2% | 8.1% | 0.57% | 17.5% |
| 7TridentTRIDENT | 11,348 | 28.6 | 2.38 | 8.0% | 9.0% | 2.26% | 1.8% |
| 8Indo Count IndustriesICIL | 8,734 | 57.9 | 3.71 | 5.5% | 6.2% | 0.34% | 11.7% |
| 9Gokaldas ExportsGOKEX | 5,248 | 53.7 | 2.43 | 4.7% | 4.8% | 0.00% | 20.9% |
| 10PDSPDSL | 4,835 | 41.3 | 2.74 | 6.6% | 2.3% | 0.97% | 6.9% |
| 11Raymond LifestyleRAYMONDLSL | 3,497 | 80.6 | 0.36 | 0.5% | 5.0% | 0.18% | 276.1% |
| 12Kitex GarmentsKITEX | 2,438 | — | 2.32 | 0.6% | 1.2% | 0.43% | 5.8% |
Sorted by market capitalisation. Figures from the latest annual results and today's price; "—" means not loaded yet (refreshed through the day). Click a column to sort. Facts only, not a recommendation.
Other sectors
How many companies are in the Textiles sector on NSE?
Which are the largest companies in the Textiles sector on NSE?
Where do these figures come from?
Have a question about this topic?
Tell us a little about your situation and an expert will call you back, usually within 2 hours on business days.
Book your free wealth consultation
- 100% free
- No obligation
- Reply within 2 hours
Request received!
Thank you for trusting Plenitude Connect. An expert will contact you shortly. Please check your inbox for details.
